| S. No | Parameter | Specification |
|---|---|---|
| 1. | Transmitter Type | Dual mode High Power HF SSPA Pulsed Mode: 20kW Peak power and CW Mode:2kW |
| 2. | Quantity | As required |
| 3. | Frequency | 3MHz to 15MHz |
| 4. | Bandwidth | 12MHz |
| 5. | Instantaneous Band Width | ±100kHz |
| 6. | Output Power | Pulsed Mode: Peak Power ≥20kW and <25kW @10% max duty (Max PW=400µS, Max PRF=10kHz) and CW Mode: 2kW in the entire range of frequency and temperature |
| 7. | RF Input | 0± 2dBm |
| 8. | Max input power without damage | +10dBm |
| 9. | Gain Flatness across the frequency | ±1dB max |
| 10. | Harmonics | -60dBc min |

